Used Vehicle
~$65
Cost to fill at $1.50/L
~651km
Average per tank
Vehicle | 2010 Suzuki Swift RS415 Extreme Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 126,281 kms |
Drive Type | FWD |
Rego | BVN03V |
StockNo | 491496 |
VIN | JSAEZC21S00563008 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Cover | Chrome Exhaust Tip(s) |
Clear Side Indicator Lenses | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Steering Wheel - Illuminated | Suede Look - Interior Inserts |
Suede Look - Seats Partial | Sunvisor - Vanity Mirror for Driver |
Tacho |
Cheap Wholesale Cars Newcastle/Wickham
Corner Railway Street and Albert Street Wickham NSW 2293
(02) 4907 3800
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.