Used Vehicle
~$83
Cost to fill at $1.50/L
~1,447km
Average per tank
Vehicle | 2012 Volkswagen Golf VI MY13 BlueMOTION Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 183,247 kms |
Drive Type | FWD |
Rego | CMN55E |
StockNo | 494467 |
VIN | WVWZZZ1KZCW346640 |
Fuel Consumption (Urban) | 4.7L/100km |
Fuel Consumption (Extra Urban) | 3.4L/100km |
Fuel Consumption (Combined) | 3.8L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brakes - Regenerative | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds |
Chrome Finish Gear Shift Gate | Chrome Headlamp Bezels |
Chrome Ringed Instruments | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamp/s - Rear | Glovebox - Cooled |
Headlamps - Electric Level Adjustment | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Wipers | Spoiler - Front |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Lowered | Suspension - Sports |
Tacho | Tail Lamps - Tinted |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Cheap Wholesale Cars Newcastle/Wickham
Corner Railway Street and Albert Street Wickham NSW 2293
(02) 4917 0340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.